Overview
This is How Cred2Bill impacts our client’s bottom line. With new legislation and failing efficiencies at the Payer side, our workflows and processes make that difference. Cred2Bill staff does not just submit applications, we are strategic and collaborative and build relationships with Payers to help our clients.
The Challenge
An Emergency Dept Physician approval timeline – Colorado Rural Health Hospital. Payers’ normal approval timeline is 60-90 days.
The revenue loss per week of a credentialing delay for an Emergency Medicine provider is approximately $10,000.
| Payer | Status | Effective Date | App Submission Date | Days for Approval |
|---|---|---|---|---|
| Aetna | Active | 9/26/2025 | 8/19/2025 | 38 |
| Blue Cross Blue Shield (BCBS) | Active | 8/22/2025 | 8/19/2025 | 3 |
| Cigna | Active | 9/15/2025 | 8/19/2025 | 27 |
| Claritev | Active | 8/25/2025 | 8/19/2025 | 6 |
| Colorado Access HMO | Active | 9/15/2025 | 9/9/2025 | 6 |
| Health First Colorado (Medicaid) | Active | 7/15/2025 | 7/17/2025 | 2 |
| Medicare | Active | 7/15/2025 | 6/30/2025 | 15 |
| Simplified Benefits Administrators | Active | 7/15/2025 | 7/18/2025 | 3 |
| T-5 | Active | 7/15/2025 | 7/23/2025 | 8 |
| TriWest (VA) | Active | 7/15/2025 | 7/18/2025 | 3 |
| Midland's Choice | Resubmitted | 8/19/2025 | ||
| United Healthcare (UHC) | Active | 8/21/2025 | 8/19/2025 | 2 |
| Variable | Example Value | Notes |
|---|---|---|
| Encounters per day | 12 | Typical ED volume per provider |
| Reimbursement per encounter | $175 | Blended payer mix (commercial + Medicare/Medicaid) |
| Shifts per month | 20 | About 5 shifts per week |
| Average shift length | 10-12 hours | Standard EM shift |
Weekly Revenue Loss Calculation for 1 EM Physician
| Delay Duration | Revenue Loss (per provider) |
|---|---|
| 1 Week | $10,500 |
| 2 Weeks | $21,000 |
| 3 Weeks | $31,500 |
| 4 Weeks = 1 Month | $42,000 |
| Delay Duration | Revenue Loss (per NP/PA/APP) |
|---|---|
| 1 Week | $8,925 |
| 4 Weeks | $35,700 |
The Solution
Our relationships with payers combined with completeness, and accuracy of submission the first time impacts approval days.
Need credentialing support? Let's talk
No matter your organization size, we handle the credentialing—so you can focus on patient care.